
Probably 14th-15th century though the early history is uncertain. Only two bays survive of the original three bay Wealden hall-house, the southern end having been destroyed in the 17th c. By 1761 a survey of lands held by the Pelham family described it as the manor house of Dallington ‘of timber and thatch, old and wants repair’ .

During the second half of the nineteenth century this property was home to Thomas and Eliza Noakes and their 17 children. Thomas Noakes was a farmer and master butcher. His shop premises were a wooden building, erected in the front garden which can be seen in this photograph c 1903 – the girls are believed to be Irene and Grace Noakes.
Another member of the Noakes family became a showman https://dallingtonhistory.uk/2013/09/03/thomas-noakes-aka-tom-norman-fairground-showman/
Occupants
John Baker, tailor, lived here in 1711, later tenants were Thomas York senior (1734) and Benjamin York (1740).
The 1761 survey gives the tenant as Robert Randall esq.
1841 Census
| James Sands | Carpenter | 1796 Sussex, |
| Mary Sands | 1796 Sussex | |
| James Sands | 1826 Sussex, | |
| Joseph Sands | 1834 Sussex |
1842 Tithe Apportionment Plot 623, 624 James Sands Occupier of house and hop garden (Owner Earl of Ashburnham)
1851 Census
1861 Census
1871 Census
1881 Census
| Name | Age | Rel | Occupation | Born |
| Thomas Noakes | 44 | Head | Butcher | 1837 Ashburnham |
| Eliza Noakes | 40 | Wife | 1841 Dallington | |
| Harriett Noakes | 16 | Daughter | 1865 Dallington | |
| Eliza Noakes | 14 | Daughter | 1867 Dallington | |
| Edward B. Noakes | 13 | Son | 1868 Dallington | |
| Charles Noakes | 12 | Son | 1869 Dallington | |
| Kate E. Noakes | 10 | Daughter | 1871 Dallington | |
| Henry Noakes | 9 | Son | 1872 Dallington | |
| John P. Noakes | 8 | Son | 1873 Dallington | |
| Frederick W. Noakes | 7 | Son | 1874 Dallington | |
| Alfred Noakes | 6 | Son | 1875 Dallington | |
| David Noakes | 4 | Son | 1877 Dallington | |
| Nellie B. Noakes | 2 | Daughter | 1879 Dallington | |
| Mabel G. Noakes | 1 | Daughter | 1880 Dallington |
1891 Census
1901 Census
1911 Census
| Name | age | Rel | Occupation | Born |
| Henry Noakes | 39 | Head | Butcher & Farmer | Dallington |
| Annie Noakes | 44 | Wife | Burwash | |
| Grace Noakes | 13 | Daughter | Tunbridge Wells | |
| Mable Budgen | 20 | Servant | Dallington |
1921 Census