Listing
Forestry Cottages: Site of Medieval Farmstead Palmers Cottages – Palmeres 1388 [EPN] [1]
Occupants
1841
1851 Census entries for Palmers Cottages South Lane:
Sch No: 19
| Forename | Surname | Age | Born | Relation | Birth Place | Occupation |
| William | Baldock | 60 | 1791 | Head | Wadhurst | Ag Lab |
| Frances | Baldock | 57 | 1794 | Wife | Ticehurst | |
| Mary Jane | 15 | 1836 | Daughter | Dallington | ||
| Elizabeth | 10 | 1841 | Gr/daughter | Middx Lond | scholar | |
| Harriet | 2 | 1849 | Gr/daughter | Dallington | ||
| Reuben | Read | 12 | 1839 | Lodger | Burwash | scholar |
Sch No: 20
| Forename | Surname | Age | Born | Relation | Birth Place | Occupation |
| Edward | Pont | 70 | 1781 | Head | Brightling | Ag lab |
| William | Pont | 43 | 1805 | son | Dallington | Ag lab |
| Thomas | Pont | 36 | 1815 | son | Dallington | Housepainter & glazier |
| Ann | Pont | 29 | 1822 | daughter | Dallington | Housekeeper |
1861 Census entries for South Lane (Palmers Cottages):
Schedule No 69
| Forename | Surname | Age | Born | Relation | Birth Place | Occupation |
| Edward | Pont | 80 | 1781 | Head | Brightling | Pauper ag lab |
| Edward | Pont | 56 | 1805 | son | Dallington | Ag lab |
| Thomas | Pont | 46 | 1815 | son | Dallington | Housepainter |
| Ann | Pont | 39 | 1822 | daughter | Dallington | Housekeeper |
Sch No 70
| Forename | Surname | Age | Born | Relation | Birthplace | Occupation |
| William | Baldock | 70 | 1781 | Head | Pauper Ag Lab | |
| Hannah | Baldock | 48 | E Sutton Kent | Housekeeper | ||
| Harriett S | Gosling | 12 | Gr/daughter | Sunday scholar | ||
| Charles | ?Baldock | 6 | 1855 | Gr/son | Paddington Middx |
1871 Census entries for Palmers Cottages:
Schedule no 53:
| Forename | Surname | Age | Born | Relation | Birth Place | Occupation |
| Thomas | Pont | 56 | 1815 | Head | Dallington, Sussex | House Painter Unable To Work |
| William | Pont | 60 | 1811 | Brother | Dallington, Sussex | Agricultural Labourer |
| Ann E | Pont | 49 | 1822 | Sister | Dallington, Sussex | House Keeper |
Schedule no 54:
| Forename | Surname | Age | Born | Relation | Birth Place | Occupation |
| William | Baldock | 80 | 1841 | Head | Warbleton, Sussex | Ag lab unable to work |
| George | Gosling | 20 | 1851 | Grand Son In Law | Dallington, Sussex | Agricultural Labourer |
| Harriett S | Gosling | 22 | 1849 | Grand Daughter | Dallington, Sussex | |
| Frances S | Gosling | 5 | 1866 | Grand Daughter | Dallington, Sussex | Scholar |
| Sarah A | Gosling | 6 M | 1871 | Grand Daughter | Dallington, Sussex | |
| Charles | Baldock? | 16 | 1855 | Grand Son | Westend, London | Agricultural Labourer |
1881 Census entries for Palmers
Sch No 1
| Forename | Surname | Age | Born | Relation | Birthplace | Occupation |
| George | Gosling | 30 | 1851 | Head | Dallington | Agricultural labourer (employee) |
| Harriet | Gosling | 32 | 1849 | Wife | ||
| Frances S | Baldock | 15 | 1866 | Daughter | ||
| Sarah Ann | Gosling | 10 | 1871 | Daughter | ||
| James | Gosling | 22 | 1859 | Brother |
1891 Census entries for Palmers
Sch No 2
| Forename | Surname | Age | Born | Relation | Birthplace | Occupation |
| George Thomas | Gosling | 40 | 1851 | Head | Dallington | Agricultural labourer (employee) |
| Harriet Susan | Gosling | 42 | 1849 | Wife | ||
| Sarah Ann | Gosling | 20 | 1871 | Daughter | ||
| George G | Oliver | 9 | Grandson | Scholar |
| Forename | Surname | Age | Born | Relation | Birthplace | Occupation |
| Joseph | Errey | 54 | Head | Bexhill | Blacksmith (employee) | |
| Frances | Errey | 50 | Wife | Ninfield | ||
| Charles | Jenner | 6 | Boarder | Netherfield |