
Probably 16th c, initially 2 bays originally open to the roof, later extended to south. Many alterations from mid 18thc onwards including division into 2 cottages, a third cottage added (Bay Tree Cottage), ground floor walling inbuilt in brick, upper storey tile-hung. The three were at one time known as Yew Tree Cottages.
Occupants
Prior to 1841:
‘The 1681 rental of Dallington Manor describes this as ‘a freehold messuage, barn and 12 acres called Staces held by Michael Cadman in the right of his wife’. Previous owners John Moore and Stephen Stace. By 1726 land tax returns suggest the barn and 11 acres had been separated. [MVEHW p313]
1841 Census no house names in 1841 but Tithe Apportionments Map 1842 suggests occupier may have been William Honeysett (mentioned in 1841 Census: address Dallington Street, b.1814, occupation carpenter, wife and 2 children) Also Robert & Ann Judge (ag lab).
1851 Census does not name the houses in the Street so occupants currently unknown
| . | ||||
1861 Census
| Name | Age | Rel | Occupation | Born |
| Elizabeth Sweatman | 27 | Head | Pauper Agricultural Labourer’s Widow | 1834 Dallington |
| Thomas Sweatman | 7 | Son | 1854 Brightling | |
| Adelaide G Sweatman | 5 | D | 1856 Brightling | |
| Philadelphia | 62 | Boarder | Agricultural Labourer Widow | Wadhurst |
1871 Census return for Staces (two households )
| Forename | Surname | Born | Relation | Birth Place | Occupation |
| James | Saxby | 1835 | Head | Dallington | Labourer |
| Mildred | Saxby | 1835 | Wife | Burwash | |
| Sarah | Saxby | 1857 | Daughter | Brightling | |
| Mary | Saxby | 1859 | Daughter | Brightling | Scholar |
| Elizabeth | Saxby | 1861 | Daughter | Dallington | Scholar |
| Thomas John | Saxby | 1866 | Son | Dallington | Scholar |
| Clara | Saxby | 1868 | Daughter | Dallington | |
| William | Saxby | 1869 | Son | Dallington |
| William | Messeter | 1825 | Head | Dallington | Wood Dealer |
| Saphira | Messeter | 1828 | Wife | Dallington | |
| William | Messeter | 1850 | Son | Dallington | Agricultural Labourer |
| Harry | Messeter | 1855 | Son | Dallington | Agricultural Labourer |
| Emily | Messeter | 1859 | Daughter | Dallington | Scholar |
1881 Census
| Name | Age | Rel | Occupation | Born |
1891 Census Staces (two households)
| Name | Age | Rel | Occupation | Born |
| Job Relf | 52 | Head | Agricultural Labour | 1839 Waldron |
| Mary Relf | 52 | Wife | Charwoman | 1839 Dallington |
| Rhoda Beeney | 21 | Stepdaughter | Charwoman | 1870 Dallington |
| William Relf | 13 | Son | Carters Boy | 1878 Dallington |
| Alice Relf | 10 | Daughter | Scholar | 1881 Dallington |
| Name | Age | Rel | Occupation | Born |
| Moses Cramp | 47 | Head | Agricultural Labour | 1844 |
| Charlotte Cramp | 43 | Wife | 1848 Warbleton | |
| John Cramp | 17 | S | Agricultural Labour | 1874 Battle |
| Edward Cramp | 15 | S | Carter Boy | 1876 Battle |
| Alice Cramp | 14 | D | 1877 Ashburnham | |
| William Cramp | S | Carter Boy | 1878 Ashburnham | |
| Harriett Cramp | 11 | D | 1880 Burwash | |
| Charles Cramp | 9 | Son | 1882 Dallington | |
| Ernest Cramp | 3 | Son | 1888 Dallington |
1901 Census
| Name | Age | Rel | Occupation | Born |
1911 Census
| Name | Age | Rel | Occupation | Born |
1921 Census
| Name | Age | Rel | Occupation | Born |
1939 Register Entries for Yew Tree Cottages (NB these refer to the two houses, Staces & Bay Tree Cottage – not clear which is which)
| Nelson | Booth | 16th December 1869 | Male | Married | Roadman |
| Caroline M | Booth | 29th August 1872 | Female | Married | Housewife |
| Joseph | Booth | 19th March 1868 | Male | Married | General Labourer |
| Elizabeth E | Booth | 14th February 1870 | Female | Married | Unpaid Domestic Duties |
| Angus E | Henderson | 10th July 1910 | Male | Married | Motor Roundsman Grocery News Coal |
| Phyllis L | Henderson (Morris) | 19th December 1910 | Female | Married | Unpaid Domestic Duties |