(former names include Glovers Cottage, Ledbetters)

Listing NGR: TQ6536819487 DALLINGTON BATTLE ROAD Brook Cottage C18 or earlier. 2 storeys. 5 windows. Ground floor ashlar, above tile-hung. Half-hipped tiled roof. Casement windows.
Occupants
NB house names changed over time and/or were often not included in census returns – names in brackets show what was recorded in each year. The 1841 census only recorded county of birth. Date of birth is inferred from age given on form.
1841 Census (Ledbetters)
| Name | Age | Status not included in 1841 | Occupation | Born |
| George Gosling | 40 | Head | Glover | 1801 Sussex |
| Sarah Gosling | 35 | Wife | 1806 Sussex | |
| Mary Gosling | 16 | 1825 Sussex | ||
| George Gosling | 14 | 1827 Sussex | ||
| Sarah Gosling | 12 | 1829 | ||
| William Gosling | 9 | 1832 | ||
| James Gosling | 5 | 1836 | ||
| Martha Gosling | 3 | 1838 | ||
| James Gosling | 1 | 1840 | ||
| Mary Gosling | 77 | Probably mother | Glovemaker | 1764 |
| Elizabeth Gosling | 45 | Glovemaker | 1796 | |
| George Dale | 30 | Fellmonger | 1811 |
1842 Tithe Apportionment Records show George Gosling as owner/occupier of this site, listed as house & garden
1851 Census (‘Carricks Hill’)
| George Gosling | 50 | Head | Glover & fellmonger | 1801 Waldron |
| Mary Ann Gosling | 21 | Daughter | 1830 Dallington | |
| James Gosling | 15 | Son | 1836 Dallington | |
| Martha George | 12 | Daughter | 1839 Dallington | |
| Jane Gosling | 10 | Daughter | 1841 Dallington | |
| Herbert Gosling | 8 | Son | 1848 Dallington |
1861 Census (Ledbetters 2 households)
| Robert Fuller | 76 | Head | Pauper Ag lab | 1785 Dallington |
| Jane Hook | 36 | Boarder | Dressmaker | 1825 Dallington |
| George Gosling | 60 | Head | Master fellmonger & glover | 1801 Waldron |
| Jane Gosling | 20 | Daughter | 1841 Dallington | |
| Herbert Gosling | 18 | Son | Glover | 1843 Wartling |
| Martha York | 3 | Granddaughter | 1858 Eastbourne |
1871 Census (Ledbetters 3 households)
| Levi Winchester | 45 | Head | Ag lab | 1826 Brightling |
| Margaret Winchester | 44 | Wife | 1827 Cork Ireland | |
| Thomas Winchester | 80 | Father | Ag lab now decrepit | 1791 Catsfield |
| Peter Loane | 5 | Visitor | 1866 London Bethnal Gn |
| George Gosling | 70 | Head | Glover & fellmonger | 1801 Waldron |
| Martha Gosling | 31 | Daughter | Housekeeper | 1840 Dallington |
| Edward Sargent | 17 | Grandson | Glover | 1854 Wartling |
| Albert Green | 2 | Grandson | 1869 Brightling |
| George Dale | 61 | Head | Glover | 1810 Lewes St Johns |
1881 Census (Ledbetters 3 households)
| George Booth | 25 | Head | Farm Labourer | 1856 Dallington |
| Rhoda Booth | 21 | Wife | 1860 Ticehurst | |
| Lydia N. Booth | 2 | Daughter | 1879 Dallington | |
| Elizabeth Booth | ? | Daughter | Dallington |
| Harriett Taylor Widow | 34 | Head | Dressmaker | 1847 Burwash |
| Clara L. Taylor | 10 | Daughter | Scholar | 1871 St Marys, Isles of Scilly, Cornwall |
| Edith M Taylor | 4 | Daughter | 1877 London Middlesex |
| Henry Mitchell | 34 | Head | Farm Labourer | 1847 Dallington |
| Emily Mitchell | 29 | Wife | 1852 Dallington | |
| John Mitchell | 10 | Son | Scholar | 1871 Dallington |
| Frederick Mitchell | 5 | Son | Scholar | 1876 Dallington |
| William Mitchell | 1 | son | 1880 Dallington |
1891 Census (Sch No: 28 no name but presumed correct as same family living here as in previous census year)
| Henry Mitchell | 43 | Head | Gen labourer | 1847 Dallington |
| Emily Mitchell | 39 | Wife | 1852 Dallington | |
| John Mitchell | 20 | Son | Gen labourer | 1871 Dallington |
| Frederick Mitchell | 15 | Son | Gen labourer | 1876 Dallington |
| William Mitchell | 11 | son | Scholar | 1880 Dallington |
| Mary Mitchell | 7 | d | scholar | 1884 Dallington |
| Catherine Mitchell | 3 | d | 1888 Dallington |
1901 Census (Glovers Cottage, two households)
| Allan Buss | 24 | Head | Ag lab | 1877 Brightling, Sussex |
| Edith Buss | 24 | Wife | 1877 Brightling, Sussex | |
| Allan Buss | 1 | Son | 1900 Dallington, Sussex | |
| Edward Buss | 7m | Son | 1900 Dallington, Sussex |
| Frederick Booth | 27 | Head | Gardener | 1874 Dallington, Sussex |
| Alice Booth | 26 | Wife | 1875 Burwash, Sussex | |
| Evelyn Booth | 5 | Daughter | 1896 Dallington, Sussex | |
| Charles Booth | 4 | Son | 1897 Dallington, Sussex | |
| Alice Booth | 2 | Daughter | 1899 Dallington, Sussex |
1911 Census
1921 Census
1939 Register Rosina Hobden b 28th October 1899 Unpaid Domestic Duties (+ 3 closed entries)
Back to Carricks Hill to Earlsdown page