
Photograph: © Oast House Archive and licenced for reuse under cc-by-sa/2.0
Listed TQ 61 NE DALLINGTON BATTLE ROAD20/17 The Swan Inn, Wood’s Corner3.8.61GV IIC17 or earlier timber-framed building, refaced with painted brick and weather-boarding on ground floor and tile-hung above but the first floor still partlyover-sailing on brackets. Tiled roof. Casement windows. 2 storeys and attic.4 windows. One dormer.
Occupants
1841 Census
1851 Census
| Name | Age | Rel | Occupation | Born |
| Stephen Baker | 42 | Head | Farmer & innkeeper | 1809 Hellingly, Sussex, |
| Hannah Baker | 38 | Wife | 1813 Hellingly, Sussex, | |
| Sarah Mewitt (?) | 18 | Servant | general servant | 1823 Dallington, Sussex |
| Harriet Douch | 12 | Servant | 1839 Dallington, Sussex, | |
| John Elliott | 19 | Servant | 1832 Dallington, Sussex, | |
| William Taylor | 19 | Servant | 1832 Dallington, Sussex | |
| James Drewett | 50 | Lodger | Farrier | 1791 Ashington, Sussex, |
1861 Census
| Name | Age | Rel | Occupation | Born |
| James Kenyon | 59 | Head | Publican & farmer of 66 acres | 1802 Alnwick, Northumberland |
| Mary Kenyon | 59 | Wife | 1802 Bury, Lancs | |
| James Kenyon | 19 | Grandson | Hostler & farm labourer | 1842 Bamford, Lancs |
| William Pully | 45 | Lodger | Blacksmith | 1816 Nk Kent |
| Frances Pully | 45 | Lodger | blacksmith wife | Nk, Ken |
1871 Census
| Name | Age | Rel | Occupation | Born |
| Thomas Cronk | 48 | Head | Inn Keeper & Farmer | 1823 Chailey, Ssx |
| Harriett Cronk | 48 | Wife | 1823 Chailey Ssx | |
| Mary A Cronk | 27 | Daughter | 1844 Chailey, Ssx | |
| Alfred T Cronk | 6 | Son | Scholar | 1865 Sedlescombe |
| George Cronk | 23 | Nephew | Agricultural Labourer | 1848 Chailey, Ssx |
| William Nye | 24 | Visitor | Agricultural Labourer | 1847 Chailey Ssx |
| Jane Smith | 23 | Servant | Domestic Servant | 1848 Fletching,Ssx |
1881 Census
1891 Census
| Name | Age | Rel | Occupation | Born |
| JARVIS Kester C | 35 | Head | Licensed Victualler | Withyham, Ssx |
| JARVIS Margaret | 36 | Wife | Withyham, Ssx | |
| JARVIS Margaret A | 12 | Daughter | Scholar | Withyham, Ssx |
| JARVIS Kester J | 9 | Son | Scholar | Speldhurst Kent |
| JARVIS Percy | 1 | Tunbridge Kent | ||
| GASSON Kate | 19 | servant | Domestic Servant | Tunbridge Kent |
1901 Census
| George S Stubberfield | 40 | Head | Licensed victualler & farmer | 1861 Ashburnham, Sx |
| Alice Stubberfield | 39 | Wife | 1862 Ashburnham Sx | |
| Richard G Stubberfield | 15 | Son | Farmers son | 1886 AshburnhamSx |
| Dorothy Stubberfield | 11 | Daughter | 1890 AshburnhamSx |
1911 Census
1912-1928 Luther Cornford
1928- James Funnell
1921 Census
1939 Register:
| Forename | Surname | Born | Occupation | ||
| James | Funnell | 22nd November 1877 | Male | Married | Farmer & Inn Keeper |
| Lily (Carrie) | Funnell | 19th July 1893 | Female | Married | Manageress |
| Peter J | Funnell | 6th March 1929 | Male | Single | At School |
| Rosina | Harber | 7th March 1867 | Female | Widowed | Housekeeper |
| Mary J | Evans | 15th September 1889 | Female | Single | Pro Nurse |
| Laelia | Sander | 19th May 1902 | Female | Single | Probation Officer |
| Louie | Simpson (Campbell) | 16th November 1896 | Female | Married | House Wife |
Back to Battle Road listings page